CollectAI
close-nse_india_stocks
2020/06/15
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20MICRONS.NSE | 20 Microns Limited | 20200615 | 0 | 28.05 | 30.8 | 27.6 | 30.15 | 115420 | 30.15 | up | up | correct |
| 21STCENMGM.NSE | Twentyfirst Century Management Services Limited | 20200615 | 0 | 10.85 | 10.85 | 10.45 | 10.5 | 4420 | 10.5 | down | down | correct |
| 3MINDIA.NSE | 3M India Limited | 20200615 | 0 | 17594 | 17594 | 17100 | 17199.6 | 5573 | 17199.6 | down | down | correct |
| 3PLAND.NSE | 3P LAND HOLDINGS L | 20200615 | 0 | 5.6 | 5.6 | 5.6 | 5.6 | 10 | 5.6 | |||
| 5PAISA.NSE | 5paisa Capital Limited | 20200615 | 0 | 164 | 169 | 160 | 165.15 | 25682 | 165.15 | up | down | incorrect |
| 63MOONS.NSE | 63 MOONS TECHNOLOG | 20200615 | 0 | 88.4 | 89.05 | 86 | 89.05 | 107240 | 85.22 | up | up | correct |
| A2ZINFRA.NSE | A2Z Infra Engineering Limited | 20200615 | 0 | 4.55 | 4.55 | 4.4 | 4.5 | 187662 | 4.5 | down | down | correct |
| AARTIDRUGS.NSE | Aarti Drugs Limited | 20200615 | 0 | 982 | 999.9 | 970 | 974.55 | 504140 | 242.71 | down | down | correct |
| AARTIIND.NSE | Aarti Industries Limited | 20200615 | 0 | 905 | 918 | 850.3 | 869.45 | 10187744 | 432.57 | down | down | correct |
| AARVEEDEN.NSE | Aarvee Denims and Exports Limited | 20200615 | 0 | 12.25 | 12.25 | 10.4 | 11.05 | 10802 | 11.05 | down | down | correct |
| AAVAS.NSE | Aavas Financiers Limited | 20200615 | 0 | 1286 | 1325 | 1250 | 1277.7 | 33599 | 1277.7 | down | down | correct |
| ABAN.NSE | Aban Offshore Limited | 20200615 | 0 | 23.6 | 23.6 | 22.4 | 23.2 | 68759 | 23.2 | down | up | incorrect |
| ABB.NSE | ABB India Limited | 20200615 | 0 | 813.4 | 822.55 | 801.95 | 806.1 | 66773 | 798.9 | down | down | correct |
| ABBOTINDIA.NSE | Abbott India Limited | 20200615 | 0 | 16100 | 16270 | 15950 | 16093.1 | 13199 | 15816.77 | down | up | incorrect |
| ABCAPITAL.NSE | Aditya Birla Capital Limited | 20200615 | 0 | 54.8 | 55.75 | 53.4 | 54.75 | 2589745 | 54.75 | down | down | correct |
| ABFRL.NSE | Aditya Birla Fashion and Retail Limited | 20200615 | 0 | 139.4 | 148.6 | 137.9 | 139.65 | 7102829 | 139.65 | up | up | correct |
| ACC.NSE | ACC Limited | 20200615 | 0 | 1263.5 | 1270 | 1241.5 | 1250.9 | 740591 | 1241.5552 | down | down | correct |
| ACCELYA.NSE | Accelya Solutions India Limited | 20200615 | 0 | 951 | 956.95 | 941.15 | 944.9 | 2436 | 899.9 | down | down | correct |
| ACE.NSE | Action Construction Equipment Limited | 20200615 | 0 | 54 | 58.4 | 51.8 | 55.2 | 1470152 | 55.06 | up | up | correct |
| ADANIENT.NSE | Adani Enterprises Limited | 20200615 | 0 | 151.8 | 156.85 | 148.25 | 149.25 | 3214996 | 149.25 | down | down | correct |
| ADANIGREEN.NSE | Adani Green Energy Limited | 20200615 | 0 | 344.85 | 351 | 338 | 346.15 | 2701757 | 346.15 | up | down | incorrect |
| ADANIPORTS.NSE | Adani Ports and Special Economic Zone Limited | 20200615 | 0 | 346.5 | 346.85 | 336.85 | 339.75 | 2474153 | 337.39 | down | up | incorrect |
| ADANIPOWER.NSE | Adani Power Limited | 20200615 | 0 | 37.9 | 38.8 | 37.3 | 37.5 | 10877371 | 37.5 | down | down | correct |
| ADANITRANS.NSE | Adani Transmission Limited | 20200615 | 0 | 206 | 211.2 | 202.8 | 209.75 | 1764903 | 209.75 | up | down | incorrect |
| ADFFOODS.NSE | ADF Foods Limited | 20200615 | 0 | 300 | 300 | 282.2 | 284.9 | 28793 | 284 | down | down | correct |
| ADORWELD.NSE | Ador Welding Limited | 20200615 | 0 | 250.35 | 252.95 | 245 | 248.7 | 5060 | 248.7 | down | up | incorrect |
| ADROITINFO.NSE | Adroit Infotech Limited | 20200615 | 0 | 7.1 | 7.1 | 6.3 | 7 | 30324 | 7 | down | down | correct |
| ADSL.NSE | Allied Digital Services Limited | 20200615 | 0 | 20.3 | 20.35 | 18.5 | 18.5 | 91688 | 17.94 | down | down | correct |
| ADVANIHOTR.NSE | Advani Hotels & Resorts (India) Limited | 20200615 | 0 | 48.1 | 48.1 | 48.05 | 48.05 | 4781 | 48.05 | down | down | correct |
| ADVENZYMES.NSE | Advanced Enzyme Technologies Limited | 20200615 | 0 | 172.7 | 174 | 162.2 | 164.75 | 141361 | 163.77 | down | up | incorrect |
| AEGISCHEM.NSE | Aegis Logistics Limited | 20200615 | 0 | 182.95 | 185 | 178 | 179.35 | 110243 | 176.82 | down | down | correct |
| AFFLE.NSE | Affle (India) Limited | 20200615 | 0 | 1466 | 1516 | 1466 | 1503.65 | 56683 | 300.73 | up | up | correct |
| AGARIND.NSE | Agarwal Industrial Corporation Limited | 20200615 | 0 | 69 | 72 | 67.05 | 70.95 | 33294 | 69.44 | up | down | incorrect |
| AGCNET.NSE | AGC Networks Limited | 20200615 | 0 | 309.9 | 317.9 | 302 | 305.8 | 3500 | 305.8 | down | down | correct |
| AGRITECH.NSE | Agri | 20200615 | 0 | 37.5 | 37.5 | 34.3 | 37.3 | 8870 | 37.3 | down | down | correct |
| AGROPHOS.NSE | Agro Phos (India) Limited | 20200615 | 0 | 15.5 | 15.8 | 15 | 15.35 | 161233 | 15.35 | down | up | incorrect |
| AHLEAST.NSE | Asian Hotels (East) Limited | 20200615 | 0 | 149.95 | 149.95 | 134.05 | 138 | 3777 | 138 | down | down | correct |
| AHLUCONT.NSE | Ahluwalia Contracts (India) Limited | 20200615 | 0 | 187.9 | 192 | 182.2 | 186.2 | 4269 | 186.2 | down | down | correct |
| AHLWEST.NSE | Asian Hotels (West) Limited | 20200615 | 0 | 255.7 | 264.95 | 255.7 | 260.95 | 321 | 260.95 | up | up | correct |
| AIAENG.NSE | AIA Engineering Limited | 20200615 | 0 | 1634 | 1653.95 | 1566.05 | 1589.95 | 39452 | 1582.57 | down | down | correct |
| AIRAN.NSE | Airan Limited | 20200615 | 0 | 16.5 | 17.8 | 15.95 | 16.7 | 476130 | 16.7 | up | up | correct |
| AJANTPHARM.NSE | Ajanta Pharma Limited | 20200615 | 0 | 1462 | 1490.85 | 1406 | 1420.45 | 255800 | 1405.49 | down | down | correct |
| AJMERA.NSE | Ajmera Realty & Infra India Limited | 20200615 | 0 | 83.75 | 86.7 | 82.55 | 83.4 | 49073 | 81.74 | down | down | correct |
| AKASH.NSE | Akash Infra | 20200615 | 0 | 92 | 93 | 87.4 | 89.6 | 3352 | 89.55 | down | down | correct |
| AKSHARCHEM.NSE | AksharChem (India) Limited | 20200615 | 0 | 198.35 | 205.05 | 197 | 200.85 | 13634 | 199.15 | up | up | correct |
| AKSHOPTFBR.NSE | Aksh Optifibre Limited | 20200615 | 0 | 6.95 | 6.95 | 6.55 | 6.75 | 553887 | 6.75 | down | down | correct |
| AKZOINDIA.NSE | Akzo Nobel India Limited | 20200615 | 0 | 1899 | 1899 | 1825 | 1829.2 | 5004 | 1776 | down | down | correct |
| ALANKIT.NSE | Alankit Limited | 20200615 | 0 | 14.9 | 15.35 | 14.5 | 14.7 | 61806 | 14.35 | down | up | incorrect |
| ALBERTDAVD.NSE | Albert David Limited | 20200615 | 0 | 519.9 | 529.85 | 509.25 | 513.6 | 16777 | 508.48 | down | down | correct |
| ALEMBICLTD.NSE | Alembic Limited | 20200615 | 0 | 64.55 | 77.45 | 64.2 | 77.25 | 8951979 | 76.53 | up | up | correct |
| ALICON.NSE | Alicon Castalloy Limited | 20200615 | 0 | 234.25 | 243.95 | 228.3 | 230.45 | 2501 | 230.45 | down | down | correct |
| ALKALI.NSE | Alkali Metals Limited | 20200615 | 0 | 44 | 45.4 | 42 | 42.4 | 23337 | 41.94 | down | up | incorrect |
| ALKEM.NSE | Alkem Laboratories Limited | 20200615 | 0 | 2368 | 2379.25 | 2327.25 | 2369.85 | 74038 | 2343.59 | up | up | correct |
| ALKYLAMINE.NSE | Alkyl Amines Chemicals Limited | 20200615 | 0 | 2130 | 2130 | 2082 | 2087 | 32754 | 828.52 | down | up | incorrect |
| ALLCARGO.NSE | Allcargo Logistics Limited | 20200615 | 0 | 81.3 | 83.25 | 79.95 | 81.45 | 157089 | 80.2051 | up | up | correct |
| ALLSEC.NSE | Allsec Technologies Limited | 20200615 | 0 | 198.05 | 208.5 | 198.05 | 203.25 | 5356 | 178.67 | up | down | incorrect |
| ALMONDZ.NSE | Almondz Global Securities Limited | 20200615 | 0 | 10.25 | 11 | 10.25 | 10.3 | 545 | 10.3 | up | up | correct |
| ALOKINDS.NSE | Alok Industries Limited | 20200615 | 0 | 29.85 | 29.85 | 29.85 | 29.85 | 537102 | 29.85 | |||
| ALPA.NSE | Alpa Laboratories Limited | 20200615 | 0 | 23 | 23 | 21 | 21.15 | 124676 | 21.15 | down | down | correct |
| ALPHAGEO.NSE | Alphageo (India) Limited | 20200615 | 0 | 221 | 228.7 | 214.9 | 222.1 | 597633 | 217.69 | up | down | incorrect |
| ALPSINDUS.NSE | Alps Industries Limited | 20200615 | 0 | 1.15 | 1.15 | 1.15 | 1.15 | 9237 | 1.15 | |||
| AMARAJABAT.NSE | Amara Raja Batteries Limited | 20200615 | 0 | 649 | 661.5 | 637.7 | 645 | 698411 | 631.99 | down | up | incorrect |
| AMBER.NSE | Amber Enterprises India Limited | 20200615 | 0 | 1361 | 1402.05 | 1327.95 | 1372.85 | 51925 | 1372.85 | up | up | correct |
| AMBIKCO.NSE | Ambika Cotton Mills Limited | 20200615 | 0 | 687 | 687 | 657 | 660.7 | 3444 | 632.32 | down | down | correct |
| AMBUJACEM.NSE | Ambuja Cements Limited | 20200615 | 0 | 192.85 | 194.4 | 190.1 | 191.5 | 1996945 | 178.5496 | down | down | correct |
| AMDIND.NSE | AMD Industries Limited | 20200615 | 0 | 15.05 | 15.75 | 15.05 | 15.35 | 1487 | 15.35 | up | up | correct |
| AMJLAND.NSE | AMJ Land Holdings Limited | 20200615 | 0 | 15.95 | 16.25 | 15.1 | 15.8 | 6982 | 15.7 | down | down | correct |
| AMRUTANJAN.NSE | Amrutanjan Health Care Limited | 20200615 | 0 | 404 | 404 | 387.1 | 390.5 | 236840 | 387.54 | down | down | correct |
| ANANTRAJ.NSE | Anant Raj Limited | 20200615 | 0 | 25 | 25 | 23.45 | 24 | 520171 | 23.89 | down | up | incorrect |
| ANDHRACEMT.NSE | Andhra Cements Limited | 20200615 | 0 | 6.1 | 6.1 | 6.1 | 6.1 | 117646 | 6.1 | |||
| ANDHRAPAP.NSE | Andhra Paper Limited | 20200615 | 0 | 224 | 229 | 222 | 225.55 | 5457 | 221.2 | up | up | correct |
| ANDHRSUGAR.NSE | The Andhra Sugars Limited | 20200615 | 0 | 253 | 255.75 | 245.35 | 247.65 | 27396 | 243.29 | down | down | correct |
| ANIKINDS.NSE | Anik Industries Limited | 20200615 | 0 | 10.3 | 10.4 | 9.75 | 10.15 | 6159 | 10.15 | down | down | correct |
| ANKITMETAL.NSE | Ankit Metal & Power Limited | 20200615 | 0 | 0.65 | 0.65 | 0.65 | 0.65 | 10138 | 0.65 | |||
| ANSALAPI.NSE | Ansal Properties & Infrastructure Limited | 20200615 | 0 | 4 | 4.1 | 3.8 | 4.05 | 226069 | 4.05 | up | up | correct |
| ANSALHSG.NSE | Ansal Housing Limited | 20200615 | 0 | 3.35 | 3.6 | 3.35 | 3.6 | 129623 | 3.6 | up | up | correct |
| ANTGRAPHIC.NSE | Antarctica Limited | 20200615 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | |||
| ANUP.NSE | The Anup Engineering Limited | 20200615 | 0 | 344.5 | 358 | 337.05 | 342 | 3435 | 335.53 | down | down | correct |
| APARINDS.NSE | Apar Industries Limited | 20200615 | 0 | 310 | 321.85 | 310 | 315.8 | 8351 | 311.47 | up | down | incorrect |
| APCL.NSE | Anjani Portland Cement Limited | 20200615 | 0 | 126.75 | 129.4 | 123.25 | 124.3 | 1854 | 119.14 | down | down | correct |
| APCOTEXIND.NSE | Apcotex Industries Limited | 20200615 | 0 | 111.9 | 111.9 | 107.55 | 109.45 | 70348 | 107.83 | down | down | correct |
| APEX.NSE | Apex Frozen Foods Limited | 20200615 | 0 | 237 | 276.5 | 237 | 258.1 | 862619 | 256.32 | up | up | correct |
| APLAPOLLO.NSE | APL Apollo Tubes Limited | 20200615 | 0 | 1606 | 1629.5 | 1581.65 | 1599 | 21383 | 159.9 | down | up | incorrect |
| APLLTD.NSE | Alembic Pharmaceuticals Limited | 20200615 | 0 | 858 | 900 | 850.2 | 889.95 | 665238 | 877.09 | up | up | correct |
| APOLLO.NSE | Apollo Micro Systems Limited | 20200615 | 0 | 97.5 | 99.05 | 93.1 | 95.05 | 58221 | 94.45 | down | down | correct |
| APOLLOHOSP.NSE | Apollo Hospitals Enterprise Limited | 20200615 | 0 | 1394.8 | 1429 | 1371 | 1410.7 | 1375775 | 1407.54 | up | up | correct |
| APOLLOPIPE.NSE | Apollo Pipes Limited | 20200615 | 0 | 343.15 | 356.25 | 340 | 342.25 | 13235 | 114.08 | down | down | correct |
| APOLLOTYRE.NSE | Apollo Tyres Limited | 20200615 | 0 | 110 | 112.6 | 106.1 | 106.9 | 18246773 | 105.34 | down | down | correct |
| APOLSINHOT.NSE | Apollo Sindoori Hotels Limited | 20200615 | 0 | 516.95 | 516.95 | 484.95 | 499.35 | 162 | 496.77 | down | down | correct |
| APTECHT.NSE | Aptech Limited | 20200615 | 0 | 100.4 | 103 | 99.3 | 99.6 | 52424 | 98.51 | down | down | correct |
| ARCHIDPLY.NSE | Archidply Industries Limited | 20200615 | 0 | 20.2 | 22.35 | 20.05 | 20.8 | 34106 | 20.8 | up | up | correct |
| ARCHIES.NSE | Archies Limited | 20200615 | 0 | 11.2 | 11.2 | 10.5 | 10.95 | 21413 | 10.95 | down | down | correct |
| ARENTERP.NSE | Rajdarshan Industries Limited | 20200615 | 0 | 10.95 | 11.4 | 10.45 | 10.65 | 607 | 10.65 | down | up | incorrect |
| ARIES.NSE | Aries Agro Limited | 20200615 | 0 | 68.05 | 68.35 | 66.2 | 67.1 | 35243 | 66.74 | down | up | incorrect |
| ARIHANT.NSE | Arihant Foundations & Housing Limited | 20200615 | 0 | 13.35 | 14.3 | 13.35 | 13.7 | 5791 | 13.7 | up | down | incorrect |
| ARIHANTSUP.NSE | Arihant Superstructures Limited | 20200615 | 0 | 25 | 25.2 | 24.05 | 25.15 | 15656 | 25.15 | up | up | correct |
| ARMANFIN.NSE | Arman Financial Services Limited | 20200615 | 0 | 432.1 | 437.6 | 411 | 414.45 | 10996 | 414.45 | down | down | correct |
| AROGRANITE.NSE | Aro Granite Industries Limited | 20200615 | 0 | 25.45 | 25.45 | 23.1 | 23.25 | 7407 | 23.25 | down | down | correct |
| ARROWGREEN.NSE | Arrow Greentech Limited | 20200615 | 0 | 48.5 | 48.5 | 48.45 | 48.45 | 5229 | 48.45 | down | down | correct |
| ARSHIYA.NSE | Arshiya Limited | 20200615 | 0 | 11.75 | 11.75 | 11 | 11.05 | 32004 | 11.05 | down | down | correct |
| ARSSINFRA.NSE | ARSS Infrastructure Projects Limited | 20200615 | 0 | 14.6 | 15.2 | 14.1 | 14.9 | 14167 | 14.9 | up | up | correct |
| ARTEMISMED.NSE | Artemis Medicare Services Limited | 20200615 | 0 | 183 | 187 | 161.2 | 178.4 | 4676 | 178.4 | down | down | correct |
| ARVIND.NSE | Arvind Limited | 20200615 | 0 | 34.95 | 35.35 | 33.65 | 34.6 | 2446684 | 34.6 | down | up | incorrect |
| ARVINDFASN.NSE | Arvind Fashions Limited | 20200615 | 0 | 182.85 | 186.3 | 177.05 | 179.55 | 95109 | 177.45 | down | up | incorrect |
| ARVSMART.NSE | Arvind SmartSpaces Limited | 20200615 | 0 | 68 | 68.5 | 66.7 | 67.3 | 12215 | 67.3 | down | down | correct |
| ASAHIINDIA.NSE | Asahi India Glass Limited | 20200615 | 0 | 179.3 | 179.3 | 168.85 | 172.9 | 14267 | 172.42 | down | down | correct |
| ASAHISONG.NSE | Asahi Songwon Colors Limited | 20200615 | 0 | 107.4 | 110.95 | 103.6 | 106.35 | 7866 | 105.3 | down | down | correct |
| ASAL.NSE | Automotive Stampings and Assemblies Limited | 20200615 | 0 | 18.5 | 18.7 | 18 | 18 | 7454 | 18 | down | down | correct |
| ASALCBR.NSE | Associated Alcohols & Breweries Limited | 20200615 | 0 | 221.9 | 228.5 | 218 | 222.7 | 63493 | 221.43 | up | down | incorrect |
| ASHAPURMIN.NSE | Ashapura Minechem Limited | 20200615 | 0 | 39.95 | 41.8 | 39 | 39.9 | 44342 | 39.74 | down | down | correct |
| ASHIANA.NSE | Ashiana Housing Limited | 20200615 | 0 | 48.5 | 51.8 | 47.25 | 50.85 | 170826 | 50.35 | up | up | correct |
| ASHIMASYN.NSE | Ashima Limited | 20200615 | 0 | 5.25 | 5.6 | 5.15 | 5.35 | 69049 | 5.35 | up | up | correct |
| ASHOKA.NSE | Ashoka Buildcon Limited | 20200615 | 0 | 53 | 56.9 | 52.05 | 53.25 | 5379519 | 53.25 | up | down | incorrect |
| ASHOKLEY.NSE | Ashok Leyland Limited | 20200615 | 0 | 52.35 | 53.8 | 51.05 | 51.75 | 41218106 | 51.49 | down | up | incorrect |
| ASIANHOTNR.NSE | Asian Hotels (North) Limited | 20200615 | 0 | 57 | 57 | 55.25 | 55.95 | 14027 | 55.95 | down | down | correct |
| ASIANPAINT.NSE | Asian Paints Limited | 20200615 | 0 | 1629 | 1650.65 | 1602.1 | 1618.2 | 1681190 | 1604.46 | down | down | correct |
| ASIANTILES.NSE | Asian Granito India Limited | 20200615 | 0 | 159.55 | 174.45 | 159.55 | 166.6 | 609363 | 165.74 | up | up | correct |
| ASPINWALL.NSE | Aspinwall and Company Limited | 20200615 | 0 | 114.95 | 114.95 | 101.25 | 102.1 | 3042 | 100.27 | down | down | correct |
| ASTEC.NSE | Astec LifeSciences Limited | 20200615 | 0 | 700 | 731.9 | 695.2 | 704.6 | 122623 | 702.71 | up | up | correct |
| ASTERDM.NSE | Aster DM Healthcare Limited | 20200615 | 0 | 101.9 | 103.35 | 100.25 | 101.05 | 131105 | 101.05 | down | up | incorrect |
| ASTRAL.NSE | Astral Limited | 20200615 | 0 | 875 | 888.3 | 848.9 | 851.65 | 119530 | 637.58 | down | up | incorrect |
| ASTRAMICRO.NSE | Astra Microwave Products Limited | 20200615 | 0 | 77.7 | 82.15 | 77.7 | 79.7 | 488963 | 78.34 | up | up | correct |
| ASTRAZEN.NSE | AstraZeneca Pharma India Limited | 20200615 | 0 | 3302 | 3462.4 | 3302 | 3431.9 | 138988 | 3427.66 | up | up | correct |
| ASTRON.NSE | Astron Paper & Board Mill Limited | 20200615 | 0 | 33.8 | 34.25 | 32.05 | 33 | 25724 | 33 | down | down | correct |
| ATFL.NSE | Agro Tech Foods Limited | 20200615 | 0 | 507.65 | 517.25 | 506.05 | 512.4 | 4207 | 508.63 | up | down | incorrect |
| ATGL.NSE | Adani Total Gas Limited | 20200615 | 0 | 133.35 | 139.9 | 132.7 | 136.95 | 2814244 | 136.92 | up | down | incorrect |
| ATLANTA.NSE | Atlanta Limited | 20200615 | 0 | 7.65 | 7.65 | 6.95 | 7.15 | 28432 | 7.15 | down | up | incorrect |
| ATUL.NSE | Atul Ltd | 20200615 | 0 | 4569.9 | 4595 | 4461.1 | 4495.6 | 34585 | 4485.92 | down | down | correct |
| ATULAUTO.NSE | Atul Auto Limited | 20200615 | 0 | 152.75 | 157.15 | 151.95 | 153.4 | 45193 | 153.4 | up | up | correct |
| AUBANK.NSE | AU Small Finance Bank Limited | 20200615 | 0 | 483 | 484 | 450.6 | 456.1 | 481619 | 456.1 | down | down | correct |
| AURIONPRO.NSE | Aurionpro Solutions Limited | 20200615 | 0 | 55.85 | 67.05 | 55.85 | 65.15 | 193856 | 65.15 | up | down | incorrect |
| AUROPHARMA.NSE | Aurobindo Pharma Limited | 20200615 | 0 | 766.1 | 786.7 | 762.1 | 768.7 | 3278558 | 761.82 | up | up | correct |
| AUSOMENT.NSE | Ausom Enterprise Limited | 20200615 | 0 | 26.55 | 26.55 | 25.95 | 26 | 1442 | 25.7832 | down | up | incorrect |
| AUTOAXLES.NSE | Automotive Axles Limited | 20200615 | 0 | 508.95 | 510.05 | 490.2 | 492.2 | 7159 | 489.89 | down | down | correct |
| AUTOIND.NSE | Autoline Industries Limited | 20200615 | 0 | 20.85 | 20.85 | 19.9 | 20.15 | 15721 | 20.15 | down | down | correct |
| AUTOLITIND.NSE | Autolite (India) Limited | 20200615 | 0 | 18.1 | 18.1 | 17.05 | 17.5 | 4369 | 17.5 | down | down | correct |
| AVADHSUGAR.NSE | Avadh Sugar & Energy Limited | 20200615 | 0 | 201 | 202.8 | 192.1 | 196.4 | 87352 | 190.47 | down | down | correct |
| AVANTIFEED.NSE | Avanti Feeds Limited | 20200615 | 0 | 476 | 490 | 464.1 | 469.65 | 1125635 | 464.97 | down | down | correct |
| AVTNPL.NSE | AVT Natural Products Limited | 20200615 | 0 | 37.85 | 38.25 | 36.35 | 37.4 | 84330 | 36.68 | down | up | incorrect |
| AXISBANK.NSE | Axis Bank Limited | 20200615 | 0 | 405.95 | 405.95 | 383.65 | 389.6 | 39578304 | 389.6 | down | down | correct |
| AXISCADES.NSE | Axiscades Technologies Limited | 20200615 | 0 | 31.8 | 33.35 | 31.3 | 33.25 | 30947 | 33.25 | up | up | correct |
| AXISGOLD.NSE | Axis Mutual Fund | 20200615 | 0 | 4580 | 4580 | 4111.15 | 4118.1 | 1217 | 41.181 | down | down | correct |
| AXISNIFTY.NSE | Axis Mutual Fund | 20200615 | 0 | 1060.95 | 1074.95 | 1019 | 1067.59 | 315 | 1067.59 | up | up | correct |
| AYMSYNTEX.NSE | AYM Syntex Limited | 20200615 | 0 | 25.95 | 26.75 | 24.55 | 26.2 | 179828 | 26.2 | up | up | correct |
| BAFNAPH.NSE | Bafna Pharmaceuticals Limited | 20200615 | 0 | 22.4 | 22.4 | 22.4 | 22.4 | 1048 | 22.4 | |||
| BAGFILMS.NSE | B.A.G. Films and Media Limited | 20200615 | 0 | 2.6 | 2.6 | 2.6 | 2.6 | 20527 | 2.6 | |||
| BAJAJ.NSE | AUTO | 20200615 | 0 | 2774 | 2774 | 2707.95 | 2728.55 | 517426 | 2637.34 | down | up | incorrect |
| BAJAJCON.NSE | Bajaj Consumer Care Limited | 20200615 | 0 | 146 | 146.9 | 138.5 | 139.35 | 842740 | 132.74 | down | down | correct |
| BAJAJELEC.NSE | Bajaj Electricals Limited | 20200615 | 0 | 395 | 412.15 | 395 | 403.2 | 187249 | 403.2 | up | up | correct |
| BAJAJFINSV.NSE | Bajaj Finserv Ltd. | 20200615 | 0 | 5281 | 5281 | 5076.6 | 5103.6 | 1023491 | 5102.36 | down | up | incorrect |
| BAJAJHIND.NSE | Bajaj Hindusthan Sugar Limited | 20200615 | 0 | 6.7 | 6.75 | 6.55 | 6.75 | 5918745 | 6.75 | up | up | correct |
| BAJAJHLDNG.NSE | Bajaj Holdings & Investment Limited | 20200615 | 0 | 2385 | 2385 | 2280 | 2318.55 | 39454 | 2252.7 | down | down | correct |
| BAJFINANCE.NSE | Bajaj Finance Limited | 20200615 | 0 | 2420 | 2429.95 | 2331 | 2351.4 | 12070372 | 2347.61 | down | up | incorrect |
| BALAJITELE.NSE | Balaji Telefilms Limited | 20200615 | 0 | 65.95 | 70.65 | 64 | 69.1 | 160389 | 68.87 | up | up | correct |
| BALAMINES.NSE | Balaji Amines Limited | 20200615 | 0 | 400 | 406.7 | 395 | 403.3 | 59506 | 402.4 | up | up | correct |
| BALAXI.NSE | Balaxi Pharmaceuticals Limited | 20200615 | 0 | 122.75 | 123 | 113.5 | 118.55 | 2123 | 118.55 | down | down | correct |
| BALKRISHNA.NSE | Balkrishna Paper Mills Limited | 20200615 | 0 | 13.3 | 13.95 | 11.9 | 13.3 | 7807 | 13.3 | |||
| BALKRISIND.NSE | Balkrishna Industries Limited | 20200615 | 0 | 1155 | 1174 | 1132.35 | 1140 | 710361 | 1124.65 | down | down | correct |
| BALLARPUR.NSE | Ballarpur Industries Limited | 20200615 | 0 | 0.9 | 0.9 | 0.9 | 0.9 | 2176249 | 0.9 | |||
| BALMLAWRIE.NSE | Balmer Lawrie & Co. Ltd. | 20200615 | 0 | 103.85 | 108.55 | 103 | 104.2 | 173532 | 93.42 | up | up | correct |
| BALPHARMA.NSE | Bal Pharma Limited | 20200615 | 0 | 42.8 | 42.8 | 40 | 41.5 | 12596 | 41.11 | down | down | correct |
| BALRAMCHIN.NSE | Balrampur Chini Mills Limited | 20200615 | 0 | 134 | 138.6 | 130.2 | 134.4 | 2665338 | 132.2861 | up | down | incorrect |
| BANARBEADS.NSE | Banaras Beads Limited | 20200615 | 0 | 34.9 | 35.45 | 34.1 | 34.95 | 1550 | 34.06 | up | up | correct |
| BANARISUG.NSE | Bannari Amman Sugars Limited | 20200615 | 0 | 989.05 | 992 | 945.05 | 955.5 | 528 | 943.13 | down | down | correct |
| BANCOINDIA.NSE | Banco Products (India) Limited | 20200615 | 0 | 71.5 | 71.75 | 68.65 | 70.15 | 148950 | 69.51 | down | down | correct |
| BANDHANBNK.NSE | Bandhan Bank Limited | 20200615 | 0 | 278 | 281.55 | 264.6 | 268.65 | 15866325 | 267.74 | down | down | correct |
| BANG.NSE | Bang Overseas Limited | 20200615 | 0 | 16.2 | 16.65 | 15.85 | 16 | 5127 | 16 | down | down | correct |
| BANKBARODA.NSE | Bank of Baroda | 20200615 | 0 | 45.2 | 46.3 | 43.65 | 45.95 | 50670538 | 45.95 | up | down | incorrect |
| BANKBEES.NSE | Nippon Mutual Funds | 20200615 | 0 | 207.45 | 207.45 | 199 | 200.74 | 1427343 | 200.74 | down | down | correct |
| BANKINDIA.NSE | Bank of India Limited | 20200615 | 0 | 41.3 | 48.95 | 40.95 | 48.15 | 22181779 | 48.15 | up | up | correct |
| BANSWRAS.NSE | Banswara Syntex Limited | 20200615 | 0 | 86.45 | 88.6 | 82.35 | 84.35 | 12006 | 83.62 | down | down | correct |
| BARTRONICS.NSE | Bartronics India Limited | 20200615 | 0 | 2 | 2 | 2 | 2 | 4565 | 2 | |||
| BASF.NSE | BASF India Limited | 20200615 | 0 | 1089.95 | 1095.55 | 1070.25 | 1083.25 | 21700 | 1078.85 | down | down | correct |
| BASML.NSE | Bannari Amman Spinning Mills Ltd | 20200615 | 0 | 95.2 | 95.2 | 90 | 93.4 | 923 | 46.7 | down | down | correct |
| BATAINDIA.NSE | Bata India Limited | 20200615 | 0 | 1368 | 1386.35 | 1332 | 1340.9 | 675250 | 1333.58 | down | down | correct |
| BAYERCROP.NSE | Bayer CropScience Limited | 20200615 | 0 | 5425 | 5573.95 | 5425 | 5491 | 28898 | 5222.73 | up | up | correct |
| BBL.NSE | Bharat Bijlee Limited | 20200615 | 0 | 693.05 | 703.4 | 690 | 692.5 | 2119 | 690 | down | down | correct |
| BBTC.NSE | The Bombay Burmah Trading Corporation Limited | 20200615 | 0 | 1028.85 | 1035.7 | 1000 | 1006.25 | 39973 | 1004.25 | down | down | correct |
| BCG.NSE | Brightcom Group Limited | 20200615 | 0 | 11.4 | 11.4 | 11.4 | 11.4 | 129648 | 9.02 | |||
